2nd Team (Division 5) Fixtures 2014/2015
| DATE | TIME | OPPONENTS | LOCATION | RESULT | 
| 13/09/14 | 9.45am | Optimum 2 | THE GRANGE | 53-33 LOSS | 
| 20/09/14 | 9.45am | Independents 2 | THE GRANGE | 32-21 WIN | 
| 4/10/14 | 11.30am | Fry 2 | THE GRANGE | 49-37 LOSS | 
| 11/10/14 | 2.45pm | Bradley Stoke 3 | THE GRANGE | 32-24 WIN | 
| 18/10/14 | 9.45am | University Of Bristol | THE GRANGE | 34-13 WIN | 
| 8/11/14 | 9.45am | Archway 2 | THE GRANGE | 30-22 LOSS | 
| 15/11/14 | 2.45pm | Crossbow 4 | THE GRANGE | 41-19 WIN | 
| 6/12/14 | 11.30am | Bristol & West | THE GRANGE | 30-27 LOSS | 
| 13/12/14 | 11.30am | Harlequins 2 | THE GRANGE | 30-26 LOSS | 
| 10/01/15 | 1.15pm | Archway 2 | THE GRANGE | 38-28 WIN | 
| 17/01/15 | 11.30am | Optimum 2 | THE GRANGE | Postponed (bad weather) | 
| 24/01/15 | 9.45am | Bradley Stoke 3 | THE GRANGE | 44-38 WIN | 
| 7/02/15 | 2.45pm | Bristol & West | THE GRANGE | 37-31 LOSS | 
| 28/02/15 | 2.45pm | University Of Bristol | THE GRANGE | 35-32 WIN | 
| 7/03/15 | 9.45am | Crossbow 4 | THE GRANGE | 37-17 WIN | 
| 14/03/15 | 9.45am | Fry 2 | THE GRANGE | 37-24 LOSS | 
| 28/03/15 | AM | Optimum 2 | THE GRANGE | 43-36 LOSS | 
| 18/04/15 | 11.30am | Harlequins 2 | THE GRANGE | 42-32 LOSS | 
| 25/04/15 | 9.45am | Independents 2 | THE GRANGE | 45-36 WIN | 
